SSC MTS Recruitment 2023 | SSC MTS & Hawaldar Recruitment 2023 | |
About Post: As of recently, Staff Selection Commission (SSC) has released a notification for SSC MTS & Havaldar for the purpose of recruiting candidates. As for all those candidates who have been waiting for the SSC MTS & Havaldar Vacancy 2023 for a very long time, there’s great news to share with them. In order to Apply for the SSC MTS & Havaldar Post 2023, you can either go to the official website of the SSC, or you can also use the link provided below. | |
Last Updated on: 31-03-23 || 11:53 AM by Sarkari Job Show |
SSC Staff Selection Commission (SSC) NotificationSSC MTS & Havaldar Vacancy 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC MTS Recruitment 2023 Age Limit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC MTS Vacancy 2023 Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Category | Total Post | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Tasking Staff | Gen | 4115 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 2505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 1051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Tasking Staff (MTS) | Gen | 1085 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havaldar | Gen | 201 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBC | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC Havaldar Physical Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details44 | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking | 1600 Meters in 15 Minutes | 01 KM in 20 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycling | 08 Km in 30 Minutes. | 03 Km in 25 Minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 157.5 CMS. | 152 CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | 76-81 CMS | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply for the SSC MTS/Havaldar Online Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are satisfied with Sarkarijobshow.com Job Portal Website then You can Share it with Your Friends. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Extend Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Telegram Group ⭐️ | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Join Whatsapp Group ⭐️ | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Calculator | Check Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Android App | Click Here |
Important Notice | |
Team members of Sarkarijobshow.com never contact any candidate for a job or job offer or job help and never Sarkari Job Show contact any candidate for any job for any kind of fee So that’s why stay away from fake emails and for any kind of more information, you can contact Sarkari Job Show contact form and WhatsApp. |
What Is SSC
SSC MTS or Staff Selection Commission-Multi Tasking (Non-Technical) Staff Examination is a national-level examination conducted by the Staff Selection Commission (SSC). The primary aim of the examination is to recruit candidates for non-gazetted and non-ministerial posts in various ministries, departments, and offices of the Government of India under the General Central Service Group-C. The exam is conducted once a year and comprises two papers, Paper 1 and Paper 2. Paper 1 is an objective-type exam that tests the candidate’s knowledge in subjects like General Intelligence and Reasoning, Numerical Aptitude, General English, and General Awareness. Paper 2 is a descriptive type exam that tests the candidate’s writing skills. Candidates who clear both papers are recommended for appointment to the respective posts.
Scheme of Examination:
- Clause 14.1 of the notice specifies that the recruitment examination for the post will consist of a Computer Based Examination and Physical Efficiency Test (PET) or Physical Standard Test (PST) for the post of Havaldar only.
- Clause 14.2 mentions that the Computer Based Examination will be conducted in Hindi, English, and 13 regional languages, which are specified in Annexure-XV.
- Clause 14.3 highlights that the Computer Based Examination will be conducted in two sessions, Session-I and Session-II, and both sessions are mandatory. Not attempting any session will lead to disqualification.
- Clause 14.4 informs candidates that the schedule of examinations mentioned in the notice is tentative, and any changes in the schedule will be communicated through the Commission’s website. Lastly, Clause
- 14.5 clarifies that there will be no provision for re-evaluation or re-checking of scores, and no correspondence regarding the same will be entertained.
Faq:
Q: What are the eligibility criteria for SSC exams?
A: The eligibility criteria for SSC exams vary depending on the exam. However, in general, candidates should have completed their 10th or 12th standard or possess a bachelor’s degree from a recognized university. Age limits also vary based on the exam.
Q: How can I apply for the SSC exams?
A: You can apply for SSC exams online by visiting the official website of the Staff Selection Commission (SSC). The application process usually involves filling out an online application form, uploading necessary documents and paying the application fee.
Q: What is the selection process for SSC exams?
A: The selection process for SSC exams typically involves a written examination followed by a skill test, physical test or interview, depending on the exam. Candidates who clear all the stages of the selection process are recommended for appointment.
Q: When are the SSC exams conducted?
A: The Staff Selection Commission conducts several exams throughout the year. The exam dates are usually mentioned in the exam calendar released by the commission.
Q: What is the syllabus for SSC exams?
A: The syllabus for SSC exams varies depending on the exam. Generally, the syllabus includes topics from Quantitative Aptitude, English Language, Reasoning, General Awareness, and Subject-specific topics. The detailed syllabus for each exam is available on the official website of the Staff Selection Commission.